JKR & COMPANY SCHEDULE OF ACCOUNT AND SERVICE FEES
The listed fees do not include commissions, markups, commission equivalents, or advisory fees. These fees apply to all Pershing accounts. Some of these fees may not apply to all account types. Some of these fees may be waived under certain conditions.
ACCOUNT OR SERVICE |
FEE AMOUNT |
FREQUENCY |
ACCOUNT MAINTENANCE |
||
Inactive Mutual Fund Account Fee | $12.00 | Annual |
Inactive Mixed Account Fee | $25.00 | Annual |
Estate Services Fee/Legal Transfer Fee | $60.00 | Per position |
Certified Check Delivery | $12.00 | Per request |
Insufficient Funds | $20.00 | Per occurence |
ACAT Fee for outgoing domestic transfers facilitated by ACATS (Automated Customer Account Transfer Service) |
$65.00 | Per account transfer |
Overnight Check Delivery | $12.00 | Per request |
Paper 1099 Tax Statement | $2.00 | Annual |
Paper Statements and Confirmations surcharge | $0.75 | Per confirmation or statement |
Margin Extension | $10.00 | Per occurence |
Retirement Account Fees | ||
IRA Maintenance Fee | $43.50 | Annual |
IRA Maintenance Fee (mutual fund only) | $12.00 | Annual |
Individual and Simplified Ps / Mpp / 401k Maintenance Fee | $75.00 | Annual |
Flexible Ps / Mpp / 401k Maintenance Fee | $125.00 | Annual |
Termination Fee | $95.00 | Per account |
CASH MANAGEMENT SERVICES |
||
Procash Management Annual Fee | ||
Platinum | $150.00 | Annual |
Gold | $100.00 | Annual |
Silver | $25.00 | Annual |
Procash Management Check Reorder Fee | ||
Platinum | $7.50 | Per order |
Gold | $10.00 | Per order |
Silver | $12.50 | Per order |
Other Fees | ||
Wire Transfer (Domestic/International) | $10.00 | Per transfer |
Check Request-Overnight Delivery Fee | $12.00 | Per check request |
Cash Advance (non-ATM) | 0.25% | Per transaction amount |
Stop Payment | $25.00 | Per request |
Returned ACH Payment | $20.00 | Per returned payment |
Resource Checking | ||
Copy Retrieval | $2.50 | Per request |
Returned Checks for Insufficient Funds | $20.00 | Per returned check |
Check Stop Payment | $10.00 | Per request |
INVESTMENT SPECIFIC |
||
Registered Alternative Investment Annual Fee | $35.00 | Annual |
Registered Alternative Transfer Fee | $35.00 | Per position |
Unregistered Alternative Investment Annual Fee | $125.00 | Annual |
Unregistered Alternative InvestmentTransfer Fee | $125.00 | Per position |
Limited Partnership Processing Fee | $50.00 | Per position |
Bond Redemptions | $20.00 | Per redemption |
Reorganizations Mandatory | $10.00 | Per position |
Reorganizations Voluntary | $25.00 | Per position |
Physical Certificates | ||
Transfer and Ship | $60.00 | Per position |
Foreign Safekeeping | $5.00 | Per position charged quarterly |